In the fourth quarter, Tesla achieved production of more than 305,000 vehicles and deliveries of over 308,000 Cars. In 2021, Tesla delivered over 936,000 vehicles.
Tesla Q4 2021 Vehicle Production & Deliveries
Production | Deliveries | Subject to operating lease accounting | |
Model S/X | 13,109 | 11,750 | 17% |
Model 3/Y | 292,731 | 296,850 | 5% |
Total | 305,840 | 308,600 | 5% |
Source- TeslaÂ
2021 Tesla Cars Deliveries
Production | Deliveries | |
Model S/X | 24,390 | 24,964 |
Model 3/Y | 906,032 | 911,208 |
Total | 930,422 | 936,172 |
Read More: Sony Mobility Electric Car S-Vision 02- Highlights