Here is the List of Electric Two-Wheeler Manufacturers in India | All State EV Maker | 2022
Maker Month Wise Data For All State (2022) | Maker | Vehicle Category | TOTAL | |
---|---|---|---|---|
S No | 2WN | 2WT | ||
1 | ADRIS ELECTRIC PVT LTD | 70 | 0 | 70 |
2 | AFTEK MOTORS INDIA PVT LTD | 27 | 0 | 27 |
3 | AMO MOBILITY SOLUTIONS PVT LTD | 36 | 0 | 36 |
4 | AMPERE VEHICLES PRIVATE LIMITED | 24,315 | 716 | 25,031 |
5 | ATHER ENERGY PVT LTD | 10,841 | 24 | 10,865 |
6 | AUTOMEX E-MOTORS INDIA PVT LTD | 1 | 0 | 1 |
7 | AYAAN ELECTRONIC PVT LTD | 7 | 0 | 7 |
8 | BAJAJ AUTO LTD | 4,830 | 0 | 4,830 |
9 | BEING INDIA ENERGY AND TECHNOLOGY PVT LTD | 4,504 | 0 | 4,504 |
10 | BLIX CYCLES AND E-VEHICLES PVT LTD | 12 | 0 | 12 |
11 | BOOMA INNOVATIVE TRANSPORT SULUTIONS PVT LTD | 2 | 239 | 241 |
12 | CHANDANA CORPORATION | 163 | 0 | 163 |
13 | ECO FUEL SYSTEMS (I) PVT LTD | 315 | 0 | 315 |
14 | ELECTRECA VEHICLES | 40 | 0 | 40 |
15 | ELTHOR ENERGY PRIVATE LIMITED | 375 | 0 | 375 |
16 | EXERVAL PVT LTD | 44 | 0 | 44 |
17 | GO GREEN EOT (ENERGY OF THINGS) PVT LTD | 5 | 0 | 5 |
18 | GOREEN E-MOBILITY PVT LTD | 2,408 | 0 | 2,408 |
19 | HERO ELECTRIC VEHICLE PVT LTD | 1 | 0 | 1 |
20 | HERO ELECTRIC VEHICLES PVT. LTD | 36,109 | 450 | 36,559 |
21 | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 30 | 0 | 30 |
22 | IRA EDUTECH PVT LTD | 57 | 0 | 57 |
23 | IZANAU ELECTRIC LLP | 4 | 0 | 4 |
24 | JIANGSU XINRI E-VEHICLE(IMPORTER SWIFT CUR.TECH.) | 13 | 0 | 13 |
25 | JIANGSU XINRI (IMPORTER: NISIKI TECHNOLOGIES) | 2 | 0 | 2 |
26 | JIANGSU ZHEENAIDA (IMPORTER: KLB GLOBAL) | 2 | 0 | 2 |
27 | JITENDRA NEW EV-TECH PVT. LTD | 3,413 | 77 | 3,490 |
28 | KABIRA MOBILITY LLP | 16 | 0 | 16 |
29 | KLB KOMAKI PVT LTD | 1,337 | 0 | 1,337 |
30 | LECTRIX EV PVT LTD | 319 | 800 | 1,119 |
31 | M2GO ELECTRIC VEHICLE PVT LTD | 3 | 0 | 3 |
32 | MARUTHISAN PVT LTD | 11 | 0 | 11 |
33 | MEW ELECTRICALS LIMITED | 1,901 | 0 | 1,901 |
34 | MICELIO MOTORS PVT LTD | 10 | 0 | 10 |
35 | MINI METRO EV L.L.P | 1 | 0 | 1 |
36 | NDS ECO MOTORS PVT LTD | 15 | 0 | 15 |
37 | NISIKI TECHNOLOGIES PVT LTD | 64 | 0 | 64 |
38 | ODYSSE ELECTRIC VEHICLES PVT LTD | 114 | 0 | 114 |
39 | OKAYA EV PVT LTD | 1 | 0 | 1 |
40 | OKINAWA AUTOTECH PVT LTD | 36,923 | 23 | 36,946 |
41 | OLA ELECTRIC TECHNOLOGIES PVT LTD | 32,095 | 0 | 32,095 |
42 | OMJAY EV LIMITED | 38 | 0 | 38 |
43 | PUR ENERGY PVT LTD | 8,003 | 0 | 8,003 |
44 | REVOLT INTELLICORP PVT LTD | 5,422 | 5 | 5,427 |
45 | RGM BUSINESS PLUS PVT LTD | 641 | 0 | 641 |
46 | ROWWET MOBILITY PVT LTD | 68 | 0 | 68 |
47 | SBTEK E MOTO PVT LTD | 11 | 0 | 11 |
48 | SHRI BARSANA E-VEHICLES PVT LTD | 1 | 0 | 1 |
49 | SRIVARU MOTORS PVT LTD | 31 | 0 | 31 |
50 | SUZUKI MOTORCYCLE INDIA PVT LTD | 9 | 0 | 9 |
51 | TORK MOTORS PVT LTD | 4 | 0 | 4 |
52 | TUNWAL E MOTORS PVT LTD | 10 | 0 | 10 |
53 | TVS MOTOR COMPANY LTD | 6,696 | 0 | 6,696 |
54 | TYST DRIVE INDIA PVT LTD | 13 | 0 | 13 |
55 | WHITE CARBON MOTORS PVT LTD | 40 | 0 | 40 |
56 | WUXI DONGMA (IMPORTER: DYNAM PRECISION) | 2 | 0 | 2 |
57 | YANGGUANG LINGMU (IMPORTER: DAWNGATE BUSINESS) | 6 | 0 | 6 |
58 | ZHEJIANG LUYUAN (IMPORTER: DYNAM EV TECH) | 3 | 0 | 3 |
Source: Vahan Dashboard