Electric Three Wheeler Sales Report August 2023
The electric three-wheeler segment has been seeing outstanding growth this year. It is on an upswing with the electrification of 3W aiming to create a cleaner and greener transportation future for the country.
Electric three-wheeler sales in August 2023 experienced an incredible increase. Both passenger and commercial E3W sales recorded maximum units at the end of the previous month, as per Vahan Data. The overall electric three-wheeler sales had a % YoY increase.
The electric three-wheeler segment which sells passenger as well as commercial three-wheelers, witnessed an increase as well as a decrease in sales. The passenger and cargo segments rose by 4% and -6% respectively, over the previous month.
Mahindra And Mahindra maintained its market leader position in August 2023 as well, followed by Piaggio Vehicles, Omega Seiki, etc.
TOP ELECTRIC PASSENGER THREE WHEELER COMPANIES
SR.N. | COMPANY | JULY | AUGUST | MOM Growth | Market Share |
1. | MAHINDRA & MAHINDRA | 2,311 | 2,552 | 10% | 47% |
2. | PIAGGIO VEHICLES | 1,719 | 1,602 | -7% | 35% |
3. | BAJAJ AUTO LTD | 172 | 200 | 16% | 3% |
4. | TI CLEAN MOBILITY | 62 | 130 | 110% | 1% |
5. | DILLI ELECTRIC | 128 | 127 | -1% | 3% |
6. | ATUL AUTO | 70 | 81 | 16% | 1% |
7. | CONTINENTAL ENGINES | 39 | 35 | -10% | 1% |
8. | MINI METRO | 22 | 32 | 45% | 0% |
9. | CHAMPION POLY PLAST | 9 | 18 | 100% | 0% |
10. | OMEGA SEIKI | 11 | 14 | 27% | 0% |
TOP ELECTRIC CARGO THREE-WHEELER COMPANIES
SR.N. | NAME | JULY | AUGUST | MOM Growth | Market Share |
1. | MAHINDRA & MAHINDRA | 780 | 671 | -14% | 31% |
2. | ALTIGREEN PROPULSION | 172 | 326 | 90% | 7% |
3. | PIAGGIO VEHICLES | 249 | 315 | 27% | 10% |
4. | OMEGA SEIKI | 333 | 253 | -24% | 13% |
5. | EULER MOTORS | 282 | 244 | -13% | 11% |
6. | KINETIC GREEN | 22 | 227 | 932% | 1% |
7. | E ROYCE MOTORS | 316 | 154 | -51% | 12% |
8. | ATUL AUTO | 80 | 151 | 89% | 3% |
9. | GALVANIC AUTO | 127 | 49 | -61% | 5% |
10. | 3EV INDUSTRIES | 125 | 40 | -68% | 5% |
Writer’s Remark
The electric three-wheeler segment continues to have consistent growth in both August and cumulative sales indicating a strong YoY increase. This constitutes the segment’s best monthly sales yet, despite the FAME II subsidy reduction. The segment witnessed strong growth thanks to sustained demand for passenger transportation and from last-mile operators for various other applications.
Read More:- Electric Two-wheeler Sales Report August 2023: Best Selling Electric Scooter and Motorcycle