Electric Three Wheeler Sales Data: June 2023
Electric three-wheeler sales in June 2023 experienced an incredible increase. Both passenger and commercial electric 3-wheeler sales recorded 48,009 units at the end of the previous month, as per Vahan Data.
The electric three-wheeler segment which includes passenger as well as commercial three-wheelers, witnessed strong growth thanks to sustained demand for passenger transportation and from last-mile operators for various other applications.
Segment Leader MOM Growth
Mahindra Last Mile Mobility maintained its market leader position in June as well with a growth of 59% MOM and 21% MOM in both passenger and commercial electric three-wheeler segments respectively.
Piaggio is ranked second in the leaderboard with 20% MOM growth in the passenger and -27% MOM in the commercial electric three-wheeler segment respectively.
Bajaj Auto debuted in the electric three-wheeler segment this month with sales of 111 units and managed to grab the third position in the passenger electric three-wheeler leaderboard. A commendable performance by the company.
Whereas E Royce Motors is ranked third in the commercial segment with a growth of 67% MOM.
Passenger Electric Three-wheeler Sales Data
SR.N. | Company Name | Sales in May | Sales in June | MOM Growth(%) |
1. | MAHINDRA LAST MILE MOBILITY | 1,236 | 1,964 | 59% |
2. | PIAGGIO VEHICLES | 1,136 | 1,475 | 30% |
3. | BAJAJ AUTO | 0 | 111 | – |
4. | ATUL AUTO | 64 | 66 | 3% |
5. | DILLI ELECTRIC AUTO | 134 | 58 | -57% |
6. | KINETIC GREEN | 12 | 27 | 125% |
7. | CONTINENTAL ENGINES | 9 | 24 | 167% |
8. | YC ELECTRIC VEHICLE | 12 | 21 | 75% |
9. | MINI METRO EV L.L.P | 15 | 17 | 13% |
10. | OMEGA SEIKI MOBILITY | 10 | 15 | 50% |
Commercial Electric Three Wheeler Sales Data
SR.N. | Company Name | Sales in May | Sales in June | MOM Growth (%) |
1. | MAHINDRA MOBILITY | 512 | 620 | 21% |
2. | PIAGGIO VEHICLES | 403 | 295 | -27% |
3. | E ROYCE MOTORS INDIA | 160 | 267 | 67% |
4. | EULER MOTORS | 141 | 194 | 38% |
5. | ATUL AUTO | 110 | 192 | 75% |
6. | OMEGA SEIKI | 170 | 188 | 11% |
7. | ALTIGREEN PROPULSION | 146 | 168 | 15% |
8. | REEP INDUSTRIES | 95 | 151 | 59% |
9. | KUMARAN ENGINEERING | 131 | 33 | -75% |
10. | DILLI ELECTRIC AUTO | 14 | 14 | 0% |
CONCLUSION
The electric three-wheeler segment continued to have consistent growth in both June and cumulative sales indicating a strong 72% YoY increase. This constitutes the segment’s best monthly sales yet, despite the FAME II subsidy reduction.
Read More:- Electric Two-wheeler Sales Report: June 2023