Hero Electric is the leading player in the electric two-wheeler market in India, contributing over 40% of high-speed electric two-wheeler sales in FY21. It launched its first lithium-ion battery-based scooter in 2017 and continues to be the biggest player in the electric two-scooter market.
Presently, the company has 600+ dealership networks across India with a presence in over 325 cities.
Hero Electric Scooter Market Share in India
It claims to have a 40% percent market share and is reported to achieve the highest sales of 15,000 high-speed electric scooters in the first half of 2021.

Recently, the company had tied up with EV logistics start-up eBikeGO in December 2020 to deliver over 1,000 units for last-mile delivery.
Read More: Electric 2W Startups by Market Share
Hero Electric Scooter Product Range
Hero Electric has divided its portfolio into two segments based on the top speed of the scooters: City Speed (HX), which represents the High-speed segment, has 4 models and Comfort Speed (LX), which represents the Low-speed segment, has 7 models.
Note: High-speed models are those with speeds>25km/hr and the Low-Speed models are those with speed <25km/h.
Name (Models) | Specifications | Price in India (ex-showroom) |
Photon HX | Battery – 72V/ 26Ah range – 108 km Charging time – 5 hrs Top speed – 45 kmph | INR 79,940 |
Optima HX (Dual Battery) | Battery – 51.2V/ 30Ah range – 122 km Charging time – 4-5 hrs Top speed – 42 kmph | INR 58,980 |
Optima HX (Single Battery) | Battery – 51.2V/ 30Ah Vehicle range – 82 km Charging time – 4-5 hrs Top speed – 42 kmph | INR 53,600 |
Nyx HX | Battery – 51.2V/ 30Ah Vehicle range – 165 km Charging time – 4-5 hrs Top speed – 42 kmph | INR 83,940 |
Optima LX (Lead Acid Battery) | Battery – 48V / 20Ah Vehicle range – 50 km Charging time – 8-10 hrs Top speed – 25 kmph | INR 51,440 |
Optima LX | Battery – 51.2V/ 30Ah Vehicle range – 85 km Charging time – 4-5 hrs Top speed – 25 kmph | INR 67,440` |
Nyx LX | Battery – 51.2V/ 30Ah Vehicle range – 85 km Charging time – 4-5 hrs Top speed – 25 kmph | INR 67,440 |
Atria LX | Battery– 51.2V/ 30Ah Vehicle range – 85 km Charging time – 4-5 hrs Top speed – 25 kmph | INR 63,640 |
Flash LX | Battery 51.2V/ 30Ah Vehicle range – 85 km Charging time – 4-5 hrs Top speed – 25 kmph | INR 56,940 |
Flash LX (Lead Acid Battery) | Battery – 48V / 20Ah Vehicle range – 50 km Charging time – 8-10 hrs Top speed – 25 kmph | INR 46,640 |
Read More: Top 10 Best Selling Electric Scooters in India by 2021