Geekay bikes provide quality, variety, and versatility in their products. They have dedicatedly provided high-quality bikes and bicycle parts since 196 and are ISO certified. They deal in accessories for bicycles, cycle rickshaws, and e-rickshaws which come in a variety of specifications according to the needs of different kinds of cycling vehicles.
The company is involved in different industries like bicycles & Parts, Electric Bicycles & Parts, Electric Bicycle & Electric Pedal Rickshaw Conversion Kits, Rickshaw Parts, Batteries & Other Industrial Applications.
What is Electric Cycle & How its Work?
An electric bicycle or e-bike is a traditional bicycle equipped with an electric motor to help with pedaling. An electric motorcycle kit helps adapt a traditional bicycle into an electric one.
It consists of several parts, original parts of the traditional bicycle, a battery, a controller which helps send power to the motor, an electric motor, and pedaling sensor. The motor is supplied with power from the battery, which is recharged regularly.
Table of Contents
This kit helps convert any bicycle into an electric bike. They are the best for DIY with high-performance components and welding-free installation with “Plug n Play” connections.
It fits most bicycles including standard bicycles, has a particular pedal assist system to help pedal with no effort, an LED Headlight with Battery Indication, and a loud horn.
It is easy to install and an online support service is also provided.
Price | With Accessories |
Rs. 11,270 | Motor, Controller, High power pedal, Light, Grip, Wires, Brake Levers, Hub, Chain, FreewheeBatteryV 250W Bicycle BLDC Hub motor Kit |
Rs. 10,331 | Motor, Controller, Light, Grip, Wires, Brake Levers, Rim, Battery, Charger, and Display. |
This kit also helps convert any traditional bike into an electric bike. Geekay BLDC Hub motor Kits are known as the best electric bicycle conversion kits in the market with high-performance components with waterproof “Plug n Play” connections. Special Industry-leading features with High Torque Powerful Motor. They are specifically designed for the Indian riding experience.
Parameter | GEEKAY PMDC Motor Kit |
Usage | Bicycle |
Operating Voltage (V) | 24V |
Working Temperature © | -20℃-60℃ |
Rated RPM | 330 |
Unload Amp/ Peak Amp | 3A/17.8A |
Continuous Power: Rated & Peak (W) | 250W/800W |
Torque (nm) Peak | 1.2/50nm |
Peak Efficiency (%) | 80% |
Water & Dust Protection Level (IP Rating) | IP33 |
Weight (kg) | 3.5Kg |
Certification | CE |
Warranty: | 6 Months* |
Connector | Plug N Play |
Maximum Speed (km/hr) | 25 |
Battery Compatibility | SMF/Li-ion/Lipo |
This kit is a Conversion Hub kit for traditional bicycles. It is a high Torque conversion kit for any gear or non-gear cycle. This Comes with high-performance components and waterproof “Plug n Play” connections.
Price | Accessories |
Rs. 23,099 | Lithium-Ion battery and charger, Light, Grip, Display, Wires, Brake Levers, Rim |
Parameter | Geekay 36V 250W BLDC Bicycle Hub Motor Kit |
Usage | Bicycle |
Operating Voltage (V) | 36 |
Working Temperature © | -20℃-45℃ |
Rated RPM | 180-290 |
Unload Amp/ Peak Amp | 1A/4.6A |
Continuous Power: Rated & Peak (W) | 250/550 |
Torque (nm) Peak | 42 |
Peak Efficiency (%) | 85 |
Water & Dust Protection Level (IP Rating) | IP65 |
Weight (kg) | 2.3 |
Certification | CE/Rosh/CCC |
Warranty: | one year |
Connector | waterproof |
Maximum Speed (Hub And PMDC Motors) km/hr | 25 |
Cells Used (Type/Brand) | PH-INR18650-2500 | |
Life cycles | 1000 Cycles | |
Charging time | 4 hours | |
Warranty | 6 months | |
BMS Details | 10s battery protection board |
Price in India | Accessories |
Rs. 10,300 | 36v 250w geekay hub motor, 36v 250w geekay controller, Display Led throttle with essential function, Brake lever, Controller box, Waterproof wiring harness, Fog light, Paddle assist sensor (PAS), 36 Spokes with nipples, Disk brake set with a caliper, Odometer, Rechargeable backlight. |
Parameter | Geekay 36V 250W BLDC Bicycle Hub Motor Kit |
Usage | Bicycle |
Operating Voltage (V) | 36 |
Working Temperature © | -20℃-45℃ |
Rated RPM | 180-290 |
Unload Amp/ Peak Amp | 1A/4.6A |
Continuous Power: Rated & Peak (W) | 250/550 |
Torque (nm) Peak | 42 |
Peak Efficiency (%) | 85 |
Water & Dust protection Level (IP Rating) | IP65 |
Weight (kg) | 2.3 |
Certification | CE/Rosh/CCC |
Warranty: | one year |
Connector | waterproof |
Maximum Speed (Hub And PMDC Motors) km/hr | 25 |
Cells Used (Type/Brand) | PH-INR18650-2500 | |
Life cycles: | 1000 Cycles | |
Charging time: | 4 hours | |
Warranty: | 6 months | |
BMS Details | 10s battery protection board | |
Fuse | Yes | |
Seperator Protection (close pores@high temp) | Yes | |
Certification | BIS/CE | |
Connector | DC2.5 | |
Aeging Test | ≥80% of initial capacity, After 500 Cycles |
India’s electric SUV market is getting more exciting than ever. On one side, we have Mahindra — a trusted…
Kia India has officially launched the Carens Clavis EV at Rs 17.99 lakh, marking the company's first mass-market electric vehicle…
Electric vehicles have now become a common sight on Indian roads — and with good reason. They help save money,…
ZELIO E Mobility, one of India’s rapidly rising electric two-wheeler manufacturers, has launched the facelifted version of its popular low-speed…
Tesla has finally entered the Indian market without big ads, celebrity events, or loud promotions. In typical Tesla style, it…
With battery technology advancing rapidly, electric scooters in India are now offering longer real-world range, faster charging, and smarter features,…
This website uses cookies.