Following is the list of Electric Vehicle Battery Manufacturers in India.
Here is a List of the Electric Battery Manufacturers and Companies that make electric vehicle batteries, Battery Cells, and Battery components around India.
Company Name | Company Website | Location |
Exide Industries | www.exideindustries.com | |
Amara Raja Batteries | www.amararaja.com | |
Tata Group – Tata Power/Tata Chemicals | www.tata.com | |
Hero MotoCorp | www.heromotocorp.com | |
esmito | esmito.com/ | |
Li-S Energy | https://www.lis.energy | |
Inverted energy | inverted.in | New Delhi |
Pastiche Energy Solutions | www.pasticheenergysolutions.com | Panchkula, Haryana |
Trontek | http://trontek.com/ | New Delhi |
Future Hi-tech Batteries | www.futurehitechbatteries.com | Mohali |
Green Fuel Energy | greenfuelenergy.in | Gurugram |
Agasty Energy Labs p ltd. | www.agastyenergy.com | Rampally, Hyderabad |
liloop | https://liloop.in/ | Cuttack |
Cygni Energy pvt ltd | https://www.cygni.com | Hyderabad |
D Wellness | https://www.deviseelectronics.com | Pune |
E Vega Mobility Labs | evegalabs.com | Ahmedabad |
EV Retron Energies | https://retronev.in | Hyderabad |
Indigrid Technology pvt ltd | indigridtechnology.com | Haryana |
Jlnphenix Energy pvt ltd | https://jlnphenix.com | Noida |
Laurus Battery pvt ltd | http://laurusbattery.com/ | Maharashtra |
Mobilus Energies | http://mobilusenergies.com/ | |
Natural Battery Technologies LLP | https://www.naturalbatterytech.com | Jaipur |
Yati Infotech Solution pvt ltd | https://www.yatibatteries.com | Delhi |
Electric two-wheeler maker Ultraviolette Automotive has announced a two-day event scheduled for September 22–23, 2025 (Monday–Tuesday). The company has sent…
On August 15th, Ola Electric CEO Bhavish Aggarwal shared the company’s big vision, called “India Inside,” during its Sankalp 2025…
BattRE Electric Mobility, one of India’s leading electric two-wheeler brands, has rolled out an exciting new campaign — #GreenRideWithBattRE —…
In July 2025, Tata Motors sold 7,124 electric cars in India, marking a strong comeback and surpassing MG Motor India's 6,678…
India is progressing rapidly towards a cleaner energy future. Whether it’s electric vehicles (EVs), rooftop solar installations, or industrial power…
India’s electric four-wheeler (E4W) segment surged in July 2025, hitting an all-time high in monthly sales and accelerating its year-to-date…
This website uses cookies.