Here is a list of the Top Electric Bus Manufacturers in India – and Electric Bus Manufacturing Companies in India – Here we added Electric Bus Manufacturing Companies along with their models and range.
Manufacturer | EV Model | Range |
---|---|---|
Tata Motors | Starbus 12m | 200 Km |
Starbus 9m | 150 Km | |
Switch Mobility | Switch e1 | 300 Km |
Switch Eiv 12 | 350 Km | |
Switch Eiv 22 | 250 Km | |
Switch Metrodecker | 300 Km | |
Switch Metrocity | 300 Km | |
Switch eIV 7 | 250 Km | |
Olectra | K9 | 200 Km |
Hyundai | County | 250 Km |
Elec City | 145 Km | |
PMI Electro Mobility | Lito | 168 Km |
Regio | 168 Km | |
Urban | 144 Km | |
JBM Group | EcoLife 9m | 200 Km |
EcoLife 12m | 160 Km | |
Ashok Leyland | Ashok Leyland | 140 Km |
Evolet | Lancer | 200 Km |
Mellor | Orion | 160 Km |
GreenPower | EV Star | 240 Km |
BYD | K9 M | 250 Km |
Eicher Motor Limited | Skyline Pro | — |
This website uses cookies.