
We have compiled a list of upcoming electric vehicle events and EV expos across India through in-depth research. This article covers international EV tradeshows, seminars, online and offline expos, and forthcoming electric vehicle events in India.
This list includes EV Expo details from January to December 2025, With their venues and event details.
| Date | Event Name | Location | Description |
|---|---|---|---|
| January 17-22, 2025 | Bharat Mobility Global Expo | New Delhi | India’s inaugural global mobility exhibition is a convergence point for the entire spectrum of mobility-related industries. list of 22 New Electric Cars Launch at Bharat Mobility Expo 2025. |
| January 19-22, 2025 | Urban Mobility & Infrastructure Show (UMIS) | Greater Noida | Focuses on India’s urban mass transport system and its rapid advancements. |
| January 23-25, 2025 | National Conference on E-Mobility | Bengaluru | A conference dedicated to discussions on e-mobility and its future in India. |
| February 12-14, 2025 | Intersolar India | Gandhinagar | India’s innovation hub for the new energy world focuses on solar energy and related technologies. |
| February 13-15, 2025 | Electric Vehicle and Energy Storage Systems Expo (EV & ESS EXPO) | Chennai | Showcases the best brands in electric vehicles and energy storage systems. |
| February 20, 2025 | ETAuto Connected Vehicle Virtual Summit (ETAutoConVec) | Virtual/Chennai | An exclusive conference on connected technology in automobiles. |
| February 21, 2025 | QG-EV | Gurgaon | A conference focusing on innovation in the electric vehicle sector. |
| February 22-26, 2025 | eTechNxt | Greater Noida | Focuses on next-gen technologies and new business opportunities in the electronics and energy sectors. |
| February 22-26, 2025 | World Utility Summit (WUS) | Greater Noida | A thought leadership forum aiming to set the agenda for the future of utilities and energy sectors. |
| March 7-9, 2025 | EV Tech India Expo | Pune | Unites global EV enthusiasts, showcasing advancements in electric technologies, batteries, and charging infrastructure. |
| March 7-9, 2025 | Bengal Auto Expo | Kolkata | Explores the future of automotive, including electric vehicles. |
| April 18-20, 2025 | Auto Moto Expo Chennai | Chennai | A premium motor event in South India, featuring multiple brands of vehicles, including electric ones |
| May 22-24, 2025 | Green Vehicle Expo (GVEXPO) | Bengaluru | Focuses on cleaner mobility solutions and showcases green vehicles. |
| June 13-15, 2025 | Global EV Expo (GEV Expo) | Gandhinagar | Premier international event dedicated to showcasing the latest advancements in electric vehicles and sustainable transportation. |
| June 27-28, 2025 | India EV Show Chennai (India EV Expo & Conference) | Chennai | India’s largest electric vehicle show, featuring a wide range of EVs and related technologies. |
| September 11-13, 2025 | EV India Expo | Greater Noida, Delhi | India’s Biggest Electric Motor Vehicle Show |
| 19 – 21 Nov 2025 | Auto EV India 2025 | KTPO Convention Centre, Whitefield, Bengaluru, India | Auto EV India is slated to be one of the world’s premier Electric Vehicle and Automotive technology exhibitions and Conferences. |
| 04 – 06 Dec 2025 | Green Vehicle Expo 2025 | Jaipur Exhibition & Convention Centre, Jaipur, India | The Green Vehicle Expo aligns with India’s commitment to sustainable mobility, providing a platform for stakeholders in electric vehicle manufacturing, distribution, and sales, uniting components, technologies, and allied industries. |
This post was last modified on January 12, 2025 12:39 pm
In a major stride toward sustainable mobility, the Himachal Pradesh Police have incorporated six custom-modified Tata Curvv electric vehicles into…
In India, the automotive and transport industry is undergoing significant changes. This transformation isn't just about improving roads and infrastructure;…
Montra Electric, the clean mobility brand from the prestigious Murugappa Group, has launched the All-New Super Auto, a next-generation electric…
Union Minister Nitin Gadkari (Minister of Road Transport and Highways of India) has once again made a bold statement that’s got…
India’s electric four-wheeler (E4W) market slowed in September 2025, following a record-breaking August, with 15,038 units sold, representing an 18%…
India’s EV market hit 1,04,056 electric two-wheeler sales in September 2025. TVS, Bajaj, and Ather led the chart, while Ola…
This website uses cookies.