Following is the list of top EV charging station companies and manufacturers in India. Here you will find the company name and their operational locations across India.
Sr. No. | Company Name | Location |
---|---|---|
1 | Tata Power | India |
2 | Exicom | New Delhi |
3 | EVQpoint | India |
4 | EVRE | Hyderabad, Bengaluru |
5 | goEgo network | Maharashtra, Tamil Nadu, Telangana, Karnataka |
6 | Amara Raja | India |
7 | AARGO EV SMART | India |
8 | LUBI EV Solutions | India |
9 | Quench Chargers | Various regions in India |
10 | Magenta Group | Navi Mumbai |
11 | Uznaka Solutions Private Ltd | Noida |
12 | Tirex | India |
13 | ABB India | India |
14 | BrightBlu | Amsterdam, Mumbai |
15 | Zeon Charging | Highways in Southern India |
16 | Incredible Engineering | India |
17 | Numocity | India |
18 | Griden Power | Gujarat, Tamil Nadu, Karnataka, Delhi, West Bengal, Orissa, Maharashtra |
19 | Charge+Zone | Vadodara, 37 Indian cities |
20 | Servotech Power Systems | India |
21 | Delta Electronics India | Ahmedabad |
22 | P2 Power Solutions | India |
23 | Okaya Power Group | India |
24 | PlugNGo (EV Motors) | India |
25 | VerdeMobility | India |
26 | ChargeMOD | Kerala |
27 | Earthtron EV | India |
28 | Volttic (Tvesas) | India |
29 | Fortum India | India |
30 | Statiq | Delhi, Bangalore, Mumbai |
This website uses cookies.