The use of electric two-wheelers for delivery and shipping purposes is increasing rapidly across the world. These commercial vehicles, also known as electric mopeds, are very useful for businesses dealing in shipping goods, ride-sharing, and food delivery. Electric vehicles are best suited when it comes to delivering goods as they have low maintenance and low running costs.
Generally, EVs are light vehicles that are used for commercial purposes like light transport of goods and home delivery, etc. These EVs are pocket-friendly in terms of purchase and you can recover their cost within a few years as they will be used for earning purposes.
Here is the list best Electric Mopeds Available in the market
Range | 85 km in a Single Charge |
Charging time | 3-4 hours |
Top Speed | 25 km/h |
Motor | 250 Watt Brushless DC Motors |
Display | LCD Display with LED indicators |
Comfortable stylish and durable saddle | Yes |
suspension | Dual |
Gradeability | 7 degree |
Battery | 48V / 1000 Wh Portable Battery |
Battery Charger | CC-CV Portable 54.6V 5A |
Loading Capacity | 100 kgs |
Storage | Front Box |
Smart Lock | Provided with an anti-theft feature |
Ex-Showroom | ₹ 76,999 |
Electric two-wheeler maker Okinawa introduces the all-new Okinawa Dual Usable Electric Moped for your daily needs like the Pickup Companion. Dual – Live Life Dual size, with a loading capacity of 200 kg and a range of over 120 km per charge.
Ex-showroom price | ₹ 82,995.00 |
Range | 120 km in a single charge |
Motor | 250 Watt, BLDC Motor |
Charging Time | 4-5 hours |
Loading capacity | 150Kg to 200 kg |
Battery | 48V 55 Ah Battery – Detachable Battery with Locking mechanism |
Motor warranty | 3 years or 30,000 km (whichever is earlier) |
Battery warranty | 3 Years**( Refer to Degradation Chart) |
Brake | Front- Disc and Rear- Drum |
Charger | Micro-Charger with Auto Cut Function |
Top Speed | 25 km/h |
Motor | 250 Watts |
Battery Capacity | 48V 20Ah Battery |
Range | 60Km in a Single Charge |
Pedals | Available |
Brake | Drum System |
Speed | 25 Km/h |
Load Capacity | 170 Kg |
Battery Type | Lithium Ion Battery |
Vehicle Warranty | 1 Year |
Battery warranty | 2 Years / 40000 km standard warranty |
Cost per 100 KM | 7-10 Indian rupees. |
Ex-showroom price | Rs 39,999 |
Another great electric moped model from Detel is the Veeru. It is also a no-licensed & no-registration-required electric two-wheeler that looks stylish and can go up to 100 km on a single charge with a nominal cost of 7 to 10 paise per km.
Ex-showroom price | ₹ 84,999 |
Range | 100 km on a single charge |
Battery | NMC 48V/40AH lithium-ion battery |
Motor | 0.25 KW BLDC 12″ hub motor |
Kerb Weight | 60 kg |
Top Speed | 25 km/h |
Load Carrying Capacity | 200 kgs |
Braking System: | Drum Brakes Front & Rear |
Vehicle Colors Available: | Red /Silver |
Charger | 5 ampere |
Cost per 100 km | 7-10 Indian rupees |
India’s first social distancing electric moped or you can say electric scooter is available only with a single-seater option. This electric scooter is a no-license no-registration required vehicle as its top speed is limited to 25-30 km/h.
Top speed | 30km/h |
Motor | 250watt BLDC hub motor |
Cost per 100 km | 10 Indian rupees approx |
Charging time | 3-4 hours |
Loading capacity | 120 kgs |
Range | 60 to 75 km in a single charge |
Battery type | Lithium-ion |
Ex-showroom price | ₹ 44,000 |
The eBikeGo MUVI e-scooter is equipped with 16-inch alloy wheels, which provide a better grip while riding and braking. Equipped with a removable battery that you can easily recharge anywhere
Price | ₹ 90,000 |
Range | 80 km on a single charge |
Top Speed | 70 km/h |
Charging time | 5 Hours |
Battery | 2 Removable battery 48V 35,2Ah lithium-ion battery |
Motor | Torret BLDC motor hub motor |
This article is the latest updatd by 5 Sep 2025. If you are planning to buy an electric car in…
The Government of India has announced a major restructuring of the Goods and Services Tax (GST), effective 22nd September 2025.…
Kinetic Engineering Ltd., a pioneer in India’s automotive manufacturing sector, has taken a bold leap into the future of automation…
India’s EV market hit 1,03,802 electric two-wheeler sales in August 2025. TVS, Ola, and Ather led the chart, while Hero…
At Semicon India 2025, a defining moment unfolded when Prime Minister Narendra Modi was presented with the Vikram-32 processor—India’s first…
India’s electric four-wheeler (E4W) market accelerated further in August 2025, crossing 17,000 monthly sales for the first time this year…
This website uses cookies.