Ola S1 Air vs Ather 450X Base Model
In this article, we are going to compare the top contenders in the field of electric two-wheelers Ola S1 Air vs Ather 450X Base Model. With a plethora of options available in the market, it can be challenging to make an informed decision while purchasing one.
Both these scooters have their own unique features and specifications that cater to the different requirements of the buyers. So let’s compare both scooters and make sure that no purchases are uninformed.
Ola S1 Air
Ola S1 Air was built with the target audience of daily commuters who don’t require a huge range or battery pack, or attract extravagant prices. The scooter is offered in three variants namely Base, Mid, and Top.
Specification
S1 Air base varaint | Ola S1 Air mid varaint | S1 Air top varaint | |
Battery Capacity | 2kWh | 3kWh | 4kWh |
Motor | 4.5kW | 4.5kW | 4.5kW |
Range | 85km | 125km | 165km |
Top Speed | 85km/hr | 85km/hr | 85km/hr |
Price | INR 84,999 | INR 99,999 | INR 1,09,999 |
Features
These features come in handy in all the variants.
Boot space | 34L |
Body Tone | Dual |
Weight | 99kg |
Speaker | 10W |
Acceleration | 0-60 in 9.3 seconds |
Charging | 0-100 % in 4.5 hours using a home charger |
Touch screen | 7inches |
Seating | Sculpted seat |
Design | Fluidic design that comes with Grab Handle |
OS | MOVE OS3 |
Suspension | Rear Twin Suspension |
Additional features | 2.2 GHZ 8-core processor, 3 GB Ram, Bluetooth, WIFI, and GPS |
Colors | 5 colors |
Peak Power | 4.5kW |
Mode | Eco, Normal, Sports |
Extended Warranty | 5 years or 60,000 |
Price and EMI option
The base variant starts at INR 84,999 and goes up to INR 1,09,999. The EMI per month for this scooter is INR 1,999 and the booking price is INR 999.
Deliveries
The deliveries for Ola S1 Air will start from July 2023. This was signaled by the company during the launch in February.
Ather 450X Base Model
Now it’s time to compare the second competitors which is Ather Energy’s Ather 450X Base Model. Recently, the Ather scooter made great strides in the EV two-wheeler segment with the launch of its new Ather 450X Pro pack. The pro pack is a different story that we’ll discuss later.
Specification
Battery Capacity | 6.4 kWh |
Motor | PMS Motor |
Range | 105 km true range and 146 km certified range |
Top Speed | 90 kmph |
Acceleration | 0-40 km/h 3.3 s |
Price | ₹98,079 |
Features
Boot space | 22 L | |||
Body Tone | Single color | |||
Weight | 108 kg | |||
Charging | Home charging It can juice 40 km in 5hr 45 minutes.
| |||
Speaker | There are no speakers on Ather scooter | |||
Touch screen | 7-inch touchscreen in Greyscale | |||
OS | Ather Stack 5 | |||
Battery Warranty | 3 years or 30,000 km with IP 66 Rating battery protection | |||
Gradedibility | 20 degree | |||
Suspension | 170/177m | |||
Additional features | Bluetooth connectivity that allows access to phone calls, music, etc. Tow & Theft notifications, Find Ather Grid points near you, Check charge status, Multi-stop, Trip Planner, Locate your scooter, park assistance | |||
Colors | 6 colors | |||
Peak Power | 5.4kW | |||
Mode | No riding modes |
Comparison Between Ather 450X Base Model vs Ola S1 Air
Ather 450X Base Model | Ola S1 Air | |
Peak(Power) | 6.4kW | 4.5kW |
Battery Capacity | 3.7kWh | 2/3/4 kWh |
Range | 105 km true range and 146 km certified range | 85km-165km depending on battery capacity |
Max Torque | 26Nm | – |
Top Speed | 90kmph | 85kmph |
Acceleration | 0-40 km/h in 3.3 s | 0-60 in 9.3 seconds |
Charging | 0-80% in 12h 15 minutes | 0-100 % in 4.5 hours using a home charger |
Gradedibility | 20 degree | No feature |
Riding Mode | No mode | Eco, Normal, Sports |
Warranty | 3 years or 30,000 km | 5 years or 60,000 km |
Motor Type | PMS Motor | Hub Motor |
Price | ₹98,079 | ₹84,999-1,09,999 |
Read More:- Ather 450X and 450X Pro: Specifications, Price, and Charging Time