When it comes to electric scooters, many models come at a premium price, making them unaffordable for budget-conscious buyers.
However, some affordable electric scooters offer a good balance of performance and essential features without breaking the bank if you are looking for a practical and inexpensive option, electric scooters in the price range of ₹30,000 to ₹70,000 offer great value.
Here is a list of India’s top 10 cheapest electric scooters that prove that you don’t have to compromise on quality or functionality to stay within your budget.
List of Top 10 Cheapest Electric Scooters in India- Price Rs 30k to 70k
No. | Model Name | Price |
---|
1 | Ujaas eGo LA | ₹39,880 |
2 | NIJ Automotive Accelero R14 | ₹49,731 |
3 | Yulu Wynn | ₹55,555 |
4 | Yo Electron DX | ₹56,000 |
5 | Zelio i Gracy | ₹56,825 |
6 | Hero Electric Flash LX | ₹59,640 |
7 | Okinawa R30 | ₹61,998 |
8 | Amo Electric Jaunty | ₹62,964 |
9 | Komaki Flora | ₹64,999 |
10 | Okaya Freedum | ₹74,899 |
1- Ujaas eGo LA
2- NIJ Automotive Accelero R14
Key Specifications of Accelero R14 :
Specifications | Details |
---|
Range with Lead Acid Battery | 45 km (48V 28Ah), 55 km (60V 28Ah), 51 km (48V 32Ah), 63 km (60V 32Ah) |
Range with LFP Battery | 60 km (60V 24Ah), 75 km (60V 30Ah) |
Range with NMC Battery | 66 km (60V 24Ah), 79 km (60V 30Ah), 92 km (60V 34Ah), 145 km (60V 55Ah), 93 km (72V 30Ah), 124 km (72V 40Ah) |
Payload | 150 kg |
Kerb Weight | 58 kg |
Ground Clearance | 185 mm |
Motor | BLDC High Torque |
Suspension | Telescopic Suspension |
Available Colors | Imperial Red, Jet Black, Pearl White, Thunder Blue, Grey Touch |
3- Yulu Wynn
4- Yo Electron DX
As a pioneer in the manufacturing of electric two-wheelers in Bharat, YoBykes has introduced the Yo Electron DX, which stands out as their most affordable electric scooter, priced at just ₹56,000.
The Yo Electron DX comes with several key features to enhance the riding experience. It includes a reverse mode for easy maneuvering, a keyless start for added convenience, and a mobile charging option to keep your devices powered on the go.
Additionally, it offers an alarm mode for security and a remote lock feature to ensure your scooter stays safe when parked.
Key Specifications of Yo Electron DX :
Specifications | Details |
---|
Maximum Speed | 25 km/h |
Battery Type | VRLA / Lithium-Ion |
System Voltage | 48 volts |
Battery Capacity | 12V 28 Ah x 4 nos. / 48V 26 Ah |
Range Per Charge | Up to 60 km / Up to 65 km |
Charger Type | AC 180-280V, 50Hz |
Output | 48V, 3A / 48V, 6A |
Charging Time | 10-11 hours / 4-5 hours |
5- Zelio i Gracy
10- Okaya Freedum