Matter Aera Electric Motorbike
Matter a Gujarat-based electric two-wheeler company has made a groundbreaking announcement today with the launch of its electric bike “Aera” with four variants, this has created a lot of buzz in the EV world. Full details of all the variants are yet to be made public but the company has updated the full list of 5000+ and 5000 bike variants of Aera.
Matter showcased two electric bikes Concept UT and Concept EXE at the Auto Expo 2023 but with minimal details. These bikes were the stars of the show and they are giving tough competition to the existing electric bike companies.
Updates from the company
The company has revealed the name and variant lineup for its debut product – an electric motorcycle called the Aera.
Specifications of Aera: Price, Range, additional information
The Matter Aera will be available in four different variants, each with its own unique features and specifications. The top version, known as the 6000+, will boast a larger 6kWh battery pack, which will provide a real-world range of 150km.
The other three variants will have a slightly smaller 5kWh battery pack and a 125km range claim. This impressive range is a testament to the company’s commitment to delivering a top-quality product that will meet the needs of its customers.
The competitive pricing puts the Aera within reach of a wider range of consumers, making it an attractive option for those who are looking for an environmentally friendly mode of transportation.
4000 | 6000 |
5kWh | 6kWh powerpack |
Liquid-cooled battery and motor | Extended Range |
SR | Model, and Variants | Model | AERA | AERA |
Variant | 5000 | 5000+ | ||
1 | Pre-Registration Pricing | Pre-Registration Price | ₹ 1,43,999 (ex-showroom India, after FAME-II) | ₹ 1,53,999 (ex-showroom India, after FAME-II) |
2 | Key Specs Overview | Power | 10 kW | 10 kW |
Acceleration | 0 to 60 kmph in under 6 seconds | 1 to 60 kmph in under 6 seconds | ||
Range* | 125 km | 125 km | ||
Battery Capacity | 5kWh | 5kWh | ||
Charging Time | Normal Charging in 5 hours | Normal Charging in 5 hours | ||
Fast Charging in under 2 hours | Fast Charging in under 2 hours | |||
3 | Powertrain | Motor Power | 10kW | 10kW |
Transmission | HyperShift 4-speed Manual Transmission | HyperShift 4-speed Manual Transmission | ||
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling | ||
Ride Modes | 3 + 1 | 3 + 1 | ||
4 | PowerPack | Capacity | 5kWh | 5kWh |
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling | ||
Protection | IP67 | IP67 | ||
5 | Thermal Management | Thermal Management | IITMS | IITMS |
6 | Braking | Front Brake | Disc | Disc |
Rear Brakes | Disc | Disc | ||
ABS | Yes, Dual sensor Single Channel | Yes, Dual sensor Single Channel | ||
7 | Vehicle Instrument Cluster | Computing | State-of-the-art processor + 3GB RAM | State-of-the-art processor + 3GB RAM |
Display | 7-inch LCD with Capacitive Touchscreen | 7-inch LCD with Capacitive Touchscreen | ||
Connectivity | 4G, Wi-Fi, and BT 5.0 | 4G, Wi-Fi, and BT 5.0 | ||
IMU | 9 Axis | 9 Axis | ||
8 | Connected Mobile App Features | Running cost Savings Calculator – manual | Yes | Yes |
Owners Manual | Yes | Yes | ||
Service Reminder | Yes | |||
9 | Connected Mobile App Features | Running cost Savings Calculator – manual | Yes | Yes |
Owners Manual | Yes | Yes | ||
Service Reminder | Yes | Yes | ||
Service Management | Yes | Yes | ||
E Comm | Yes | Yes | ||
Community – Matter Tribe | Yes | Yes | ||
MyExp | Yes | Yes | ||
Matter Family – management | Yes | Yes | ||
10 | Smart features | Predicted Range | Yes | Yes |
Real-time battery consumption (SoC) | Yes | Yes | ||
Offline Navigation | Yes | Yes | ||
Ride Stats | Yes | Yes | ||
Vehicle sharing (Matter Family) | Yes | Yes | ||
Accident detection and emergency notification | Yes | Yes | ||
Software and Firmware Updates via OTA | Yes | Yes | ||
Park Assist | Yes | Yes | ||
Welcome lights | Yes | Yes | ||
Battery Saving | Yes | Yes | ||
Battery Usage – Advanced | Yes | Yes | ||
Gear Indicator | Yes | Yes | ||
Predicted Range | Yes | Yes | ||
Passive Keyless Entry | Yes | Yes | ||
11 | Care | Warranty (Bike + Battery) | 3yrs/unlimited kms | 3yrs/unlimited kms |
Road Side Assistance | 3yrs | 3yrs | ||
AMC – Labour | 3yrs | 3yrs | ||
12 | Bundles | Lifestyle Package | No | Yes |
Care+ Package | No | Complementary for prebooking only | ||
Connected Package | NA | Complementary for promotional period | ||
* Under Test Conditions |
Mattery delivery and booking
For those residing in major metropolitan areas and tier-1 cities like Mumbai, Delhi, Hyderabad, Ahmedabad, Kolkata, Pune, and Chennai, the opportunity to pre-order the Matter Aera electric motorcycle is now available. Bookings for this exciting new product will be open to the public within the next 30 days, giving potential buyers plenty of time to secure their orders. The company has decided that they are offering one uniform pre-register price across India.
Statement from the Matter Group CEO
“AERA truly represents our philosophy to be an agent of change, challenging the status quo through tech innovations. We not only sought to create a mobility solution that defies expectations of what an EV can achieve in India but also create pathways for a wider transition to sustainable means of mobility. While achieving it, we would not like to accept that consumers need to pay a hefty premium to bring about the change. And hence, over the last four years, Matter has built a product from scratch, adopting vertical integration as its core principle and incorporating the invaluable feedback of its consumers. Today we are extremely delighted to make the most futuristic motorbike, the AERA, available to all fellow countrymen at an interesting price and with options to choose from. We are thankful to the motorbikers out there for their response and appreciation towards AERA’s design and technology, and we see that the AERA will be a pivot for a major shift towards EVs, as motorbikers take that one step along with Matter” said Mohal Lalbhai Founder and CEO of Matter Group.