The electric bus market in Europe is rapidly evolving, with numerous players making significant strides.
Here are the top 10 electric bus manufacturers in the Europe region, based on recent market trends and performance:
Rank | Company | Website | Location |
---|---|---|---|
1 | MAN (Traton Group) | mantruckandbus.com | Germany |
2 | Solaris Bus & Coach | solarisbus.com | Poland |
3 | BYD | byd.com | China |
4 | Wrightbus | wrightbus.com | United Kingdom |
5 | Mercedes-Benz | Mercedes-benz.com | Germany |
6 | VDL Bus & Coach | vdlbuscoach.com | Netherlands |
7 | Iveco Bus | ivecobus.com | Italy |
8 | CAF | caf.net | Spain |
9 | TEMSA | temsa.com | Turkey |
10 | EBUSCO | ebusco.com | Netherlands |
This website uses cookies.