The Indian electric four-wheeler market witnessed significant shifts in September 2024, with the top players experiencing varying degrees of growth and decline.
Tata Motors, the market leader, saw a dip in its market share to 61%, selling 3,530 electric vehicles across its diverse portfolio. Meanwhile, MG Motor India maintained its position as the second-largest EV player, despite a notable 32% drop in sales from August.
Mahindra & Mahindra, riding on the success of its XUV 400, climbed to third place, while BYD India slipped to fifth, overtaken by PCA Motors, which achieved its best-ever sales month.
EV OEM | August 2024 | September 2024 | MoM Growth (%) |
---|---|---|---|
Tata Motors | 4,274 | 3,530 | -17.4 |
MG Motor India | 1,411 | 1,036 | -26.6 |
Mahindra & Mahindra | 553 | 445 | -19.5 |
BYD India | 221 | 154 | -30.3 |
PCA India (Citroën) | 162 | 386 | +138.3 |
BMW India | 66 | 104 | +57.6 |
Mercedes-Benz | 51 | 75 | +47.1 |
Hyundai Motor India | 206 | 152 | -26.2 |
Volvo Auto India | 43 | 39 | -9.3 |
Kia India | 42 | 34 | -19.0 |
Audi | 14 | 19 | +35.7 |
Data Source: Vahan Dashboard
Read More: Electric 2-Wheeler Sales Data- September 2024 | Top 10 E2W Companies